Home   |   Contact   |   Links   |   Imprint   |   Privacy   
[Deutsche Version]  
News
Competences
Spatial
Research
GIS and
GIS-Applications
Geodata
RRG GIS Database
General Information
Transport networks
Regions boundaries, administrative boundaries
Geography
Interaction data and regional data
Projects
Publications
About us
TCP International

RRG GIS Database


Waterway classes and permitted ship dimensions

(UN, 1994)

Waterway class Length (m) Width (m) Draught (m) Tonnage (t)
Motor vessels


I (west of Elbe) 38-50 05. Mai 1.80-2.20 250-400
II (west of Elbe) 50-55 Jun 60 Feb 50 400-650
III (west of Elbe) 67-80 Aug 20 Feb 50 650-1,000
I (east of Elbe) 41 Apr 70 Jan 40 180
II (east of Elbe) 57 7.50-9.00 Jan 60 500-630
III (east of Elbe) 61-70 8.20-9.00 1.60-2.00 470-700
IV 80-85 Sep 50 Feb 50 1,000-1,500
Va 95-110 Nov 40 2.50-2.80 ---
Vb --- --- --- ---
Via --- --- --- ---
VIb 140.00 15.00 Mrz 90 ---
VIc --- --- --- ---
VII --- --- --- ---
Pushed vessels



III (east of Elbe) 118-132 8.20-9.00 1.60-2.00 1,000-1,200
IV 85 Sep 50 2.50-2.80 1,250-1,450
Va 95-110 Nov 40 2.50-4.50 1,600-3,000
Vb 172-185 Nov 40 2.50-4.50 3,200-6,000
VIa 95-110 22.80 2.50-4.50 3,200-6,000
VIb 185-195 22.80 2.50-4.50 6,400-12,000
Vic 270-280 22.80 2.50-4.50 9,600-18,000
195-200 33.00-34.20
VII 285 33.00-34.20 2.50-4.50 14,500-27,000




RRG GIS Database contents:

General information
Transport networks
Region boundaries, admninistrative boundaries
Geography
Interaction data and regional data
  © RRG, 2003-2023  ·  TOP